Notebook Lenovo [21SR004PTH] ThinkPadE16G3 Ultra5 225U/16GB/512GB SSD/16.0″/W11P
| Brand | Lenovo |
| Model | ThinkPad E16 G3 (Intel) |
| Display | 16.0″ WUXGA (1920×1200) IPS 300nits Anti-glare 45% NTSC 60Hz |
| Processor | Intel Core Ultra 5 225U (12 MB Cache/ 12-Cores (2P + 8E/ 2LPE)/12-Threads/ 1.5 GHz up to 4.8 GHz/ with NPU 12 TOPS) |
| RAM | 16GB (1x 16GB) SO-DIMM DDR5-5600 / Up to 64GB (2x 32GB) |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; up to 2.00 GHz) |
| Touch Screen | None |
| Port | 1x USB-A 3.2 Gen 1 5Gbps; 1x USB-A 3.2 Gen 2 10Gbps; 1x USB-C 3.2 Gen 2×2 20Gbps (PD 3.1/DP 1.4); 1x USB-C (Thunderbolt 4) 40Gbps (PD 3.1/DP 2.1); 1x HDMI 2.1; 1x Combo jack (3.5mm); 1x RJ-45 |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 48Wh; 65W USB-C |
| Keyboard | Non-backlit; Thai |
| Numpad | Yes |
| Wireless | Intel Wi-Fi 6E AX211 802.11ax 2×2 + Bluetooth 5.3 |
| OS | Windows 11 Pro |
| Dimension | 356 x 249 x 10.1 mm |
| Weight | Starting at 1.63 kg |
| Warranty | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
THB 33,700.00ราคา


![Notebook Lenovo [21SR004PTH] ThinkPadE16G3 Ultra5 225U/16GB/512GB SSD/16.0″/W11P](https://static.wixstatic.com/media/1f7e50_7758cfa41af94c6b90ae5d9a1b6d32f8~mv2.jpg/v1/fill/w_700,h_700,al_c,q_85,enc_avif,quality_auto/1f7e50_7758cfa41af94c6b90ae5d9a1b6d32f8~mv2.jpg)

.png)