Brand | Dell |
Model | Pro Precision 7 T1 PW7T1260 |
Processor | Intel Core Ultra 5 235 (24 MB Cache/ 14-Cores(6P + 8E)/14-Threads/ 3.4 GHz up to 5.0 GHz/ with NPU 13 TOPS) |
RAM | 16GB (1x 16GB) DDR5 up to 5600 MT/s; non-ECC |
Storage | 512GB SSD TLC M.2 2230 PCIe Gen4 + 3.5″ Hard Drive – Additional 3.5 inch; 2TB; 7200rpm; SATA; Hard Disk Drive |
Graphics | NVIDIA RTX A400 4GB GDDR6; 4 mDP to DP adapters |
Front Port | 1x USB-A 2.0 (480 Mbps); 1x USB-A 2.0 (480 Mbps) with PowerShare; 1x USB-A 3.2 Gen 2 (10 Gbps); 1x USB-C 3.2 Gen 2×2 (20 Gbps); 1x Global Headset Jack |
Rear Port | 3x DisplaPort 1.4a; 1x USB-C 3.2 Gen 2 10Gbps; 3x USB-A 3.2 Gen 1 5Gbps; 2x USB-A 2.0 480Mbps (SmartPower On); 1x Padlock Ring; 1x RJ-45; 1x Kensington Slot |
Power Supply | 260W |
Wireless | Intel Wi-Fi 6E AX211; 2×2; 802.11ax + Bluetooth wireless card |
Form Factor | Tower |
ODD | None |
OS | Windows 11 Pro |
Dimension | 324.30 x 154.0 x 293 mm |
Weight | Starting at 4.61 kg |
Warranty | 3Yr Pro Support |
top of page
ขอใบเสนอราคาหรือสอบถามข้อมูลเพิ่มเติม
ID LINE : Ekkarajcom หรือ @ekc.co.th
Email : ekcsales007@ekkaraj.co.th
Tel : 02-107-0546 หรือ 02-107-0547
THB 77,900.00ราคา
bottom of page
![Workstation Dell [SNSPW7T12607] Pro PW7T1260 Tower U5-235/16G/512GSD+2TB/A400-4G](https://static.wixstatic.com/media/1f7e50_c61b569364804ab3927bd1df9874c4fb~mv2.jpg/v1/fill/w_700,h_700,al_c,q_85,enc_avif,quality_auto/1f7e50_c61b569364804ab3927bd1df9874c4fb~mv2.jpg)

.png)