Brand | Lenovo |
Model | ThinkPad E16 Gen 4 |
Processor | Intel Core Ultra 5 325 (12 MB Smart Cache; 8-Cores (4P+4LPE); 8-Threads; 2.1 GHz Up to 4.5 GHz Turbo with NPU 47 TOPS) |
RAM | 32GB (1x 32GB) SODIMM DDR5-5600MHz |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
Graphics | Integrated Graphics: Intel Graphics (4-Xe Cores; Ul to 2.45 GHz; 40 TOPS) |
Touch Screen | None |
Display | 16.0″ WUXGA (1920×1200) IPS 400nits Anti-glare; 45% NTSC; 60Hz |
Port | 1x USB-A 3.2 Gen 1 5Gbps; 1x USB-A 3.2 Gen 2 10Gbps; 2x USB-C Thunderbolt 4 (PD/DP 2.1); 1x HDMI 2.1; 1x Combo audio jack; 1x RJ-45 |
Camera | 5.0MP with Privacy Shutter |
Battery | 48Wh; 65W USB-C (3-pin) |
Keyboard | Backlit; Thai |
Numpad | Yes |
Wireless | Wi-Fi 7 802.11be 2×2 + BT5.4 |
OS | Windows 11 Pro |
Dimension | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm |
Weight | Starting at 1.63 kg |
Warranty | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
Color | Black |
top of page
ขอใบเสนอราคาหรือสอบถามข้อมูลเพิ่มเติม
ID LINE : Ekkarajcom หรือ @ekc.co.th
Email : ekcsales007@ekkaraj.co.th
Tel : 02-107-0546 หรือ 02-107-0547
THB 53,700.00ราคา
bottom of page


.png)